For download of data sheet and tender specification please configurate the product in the section below and download via the symbol
Wall sleeve/core drilled hole ID (mm) | suitable for medium pipe OD (mm) | Article code | Article number | GTIN | |
---|---|---|---|---|---|
80 | 25-27 | HSD80 1x25 b40 A2/EPDM | 3030567408 | 4052487246330 | |
80 | 32-34 | HSD80 1x32 b40 A2/EPDM | 3030567403 | 4052487246323 | |
80 | 40-43 | HSD80 1x40 b40 A2/EPDM | 3030567412 | 4052487246347 | |
100 | 32-34 | HSD100 1x32 b40 A2/EPDM | 1650010032 | 4052487121347 | |
100 | 40-43 | HSD100 1x40 b40 A2/EPDM | 1650010040 | 4052487121408 | |
100 | 48-51 | HSD100 1x48 b40 A2/EPDM | 1650010048 | 4052487121460 | |
100 | 60-63.5 | HSD100 1x60 b40 A2/EPDM | 1650010060 | 4052487121521 | |
125 | 60-63.5 | HSD125 1x60 b40 A2/EPDM | 1650012060 | 4052487121583 | |
125 | 75-77 | HSD125 1x75 b40 A2/EPDM | 1650012075 | 4052487121644 | |
125 | 78-81 | HSD125 1x78 b40 A2/EPDM | 1650012085 | 4052487121705 | |
150 | 78-81 | HSD150 1x78 b40 A2/EPDM | 1650015078 | 4052487121828 | |
150 | 88-92 | HSD150 1x88 b40 A2/EPDM | 1650015088 | 4052487121880 | |
150 | 110-113 | HSD150 1x110 b40 A2/EPDM | 1650015110 | 4052487121941 | |
200 | 110-113 | HSD200 1x110 b40 A2/EPDM | 1650020100 | 4052487122047 | |
200 | 114-119 | HSD200 1x114 b40 A2/EPDM | 1650020110 | 4052487122108 | |
200 | 125-128 | HSD200 1x125 b40 A2/EPDM | 1650020120 | 4052487122160 | |
200 | 133-136 | HSD200 1x133 b40 A2/EPDM | 1650020130 | 4052487122221 | |
200 | 139-141 | HSD200 1x139 b40 A2/EPDM | 1650020140 | 4052487122283 | |
200 | 159-163 | HSD200 1x159 b40 A2/EPDM | 1650020150 | 4052487122344 | |
250 | 159-163 | HSD250 G 1x159 b40 A2/EPDM | 1650025150 | 4052487122443 | |
250 | 168-171 | HSD250 G 1x168 b40 A2/EPDM | 1650025160 | 4052487122504 | |
250 | 177-181 | HSD250 G 1x177 b40 A2/EPDM | 1650025170 | 4052487122566 | |
250 | 200-201 | HSD250 G 1x200 b40 A2/EPDM | 1650025200 | 4052487122627 | |
250 | 210-211 | HSD250 G 1x210 b40 A2/EPDM | 1650025210 | 4052487122689 | |
300 | 198-202 | HSD300 G 1x200 b40 A2/EPDM | 1650030200 | 4052487122788 | |
300 | 208-212 | HSD300 G 1x210 b40 A2/EPDM | 1650030210 | 4052487122849 | |
300 | 217-221 | HSD300 G 1x219 b40 A2/EPDM | 1650030220 | 4052487122900 | |
300 | 223-227 | HSD300 G 1x225 b40 A2/EPDM | 1650030230 | 4052487122962 | |
300 | 248-252 | HSD300 G 1x250 b40 A2/EPDM | 1650030250 | 4052487123020 | |
400 | 273-276 | HSD400 G 1x273 b40 A2/EPDM | 1650040270 | 4052487123082 | |
400 | 277-282 | HSD400 G 1x277 b40 A2/EPDM | 1650040280 | 4052487123143 | |
400 | 315-321 | HSD400 G 1x315 b40 A2/EPDM | 1650040310 | 4052487123204 | |
400 | 324-328 | HSD400 G 1x324 b40 A2/EPDM | 1650040320 | 4052487123266 | |
500 | 398-402 | HSD500 G 1x400 b40 A2/EPDM | 1650050400 | 4052487123327 | |
500 | 427-431 | HSD500 G 1x429 b40 A2/EPDM | 1650050430 | 4052487123389 | |
500 | 448-452 | HSD500 G 1x450 b40 A2/EPDM | 1650050450 | 4052487123440 |
Wall sleeve/core drilled hole ID (mm) | suitable for medium pipe OD (mm) | Article code | Article number | GTIN | |
---|---|---|---|---|---|
100 | 32-34 | HSD100 1x32 b40 A2/KTW | 1650010034 | 4052487121361 | |
100 | 40-43 | HSD100 1x40 b40 A2/KTW | 1650010042 | 4052487121422 | |
100 | 48-51 | HSD100 1x48 b40 A2/KTW | 1650010050 | 4052487121484 | |
100 | 60-63.5 | HSD100 1x60 b40 A2/KTW | 1650010062 | 4052487121545 | |
125 | 60-63.5 | HSD125 1x60 b40 A2/KTW | 1650012062 | 4052487121606 | |
125 | 75-77 | HSD125 1x75 b40 A2/KTW | 1650012077 | 4052487121668 | |
125 | 78-81 | HSD125 1x78 b40 A2/KTW | 1650012087 | 4052487121729 | |
150 | 78-81 | HSD150 1x78 b40 A2/KTW | 1650015080 | 4052487121842 | |
150 | 88-92 | HSD150 1x88 b40 A2/KTW | 1650015090 | 4052487121903 | |
150 | 110-113 | HSD150 1x110 b40 A2/KTW | 1650015112 | 4052487121965 | |
200 | 110-113 | HSD200 1x110 b40 A2/KTW | 1650020102 | 4052487122061 | |
200 | 114-119 | HSD200 1x114 b40 A2/KTW | 1650020112 | 4052487122122 | |
200 | 125-128 | HSD200 1x125 b40 A2/KTW | 1650020122 | 4052487122184 | |
200 | 133-136 | HSD200 1x133 b40 A2/KTW | 1650020132 | 4052487122245 | |
200 | 139-141 | HSD200 1x139 b40 A2/KTW | 1650020142 | 4052487122306 | |
200 | 159-163 | HSD200 1x159 b40 A2/KTW | 1650020152 | 4052487122368 | |
250 | 159-163 | HSD250 G 1x159 b40 A2/KTW | 1650025152 | 4052487122467 | |
250 | 168-171 | HSD250 G 1x168 b40 A2/KTW | 1650025162 | 4052487122528 | |
250 | 177-181 | HSD250 G 1x177 b40 A2/KTW | 1650025172 | 4052487122580 | |
250 | 200-201 | HSD250 G 1x200 b40 A2/KTW | 1650025202 | 4052487122641 | |
250 | 210-211 | HSD250 G 1x210 b40 A2/KTW | 1650025212 | 4052487122702 | |
300 | 198-202 | HSD300 G 1x200 b40 A2/KTW | 1650030202 | 4052487122801 | |
300 | 208-212 | HSD300 G 1x210 b40 A2/KTW | 1650030212 | 4052487122863 | |
300 | 217-221 | HSD300 G 1x219 b40 A2/KTW | 1650030222 | 4052487122924 | |
300 | 223-227 | HSD300 G 1x225 b40 A2/KTW | 1650030232 | 4052487122986 | |
300 | 248-252 | HSD300 G 1x250 b40 A2/KTW | 1650030252 | 4052487123044 | |
400 | 273-276 | HSD400 G 1x273 b40 A2/KTW | 1650040272 | 4052487123105 | |
400 | 277-282 | HSD400 G 1x277 b40 A2/KTW | 1650040282 | 4052487123167 | |
400 | 315-321 | HSD400 G 1x315 b40 A2/KTW | 1650040312 | 4052487123228 | |
400 | 324-328 | HSD400 G 1x324 b40 A2/KTW | 1650040322 | 4052487123280 | |
500 | 398-402 | HSD500 G 1x400 b40 A2/KTW | 1650050402 | 4052487123341 | |
500 | 427-431 | HSD500 G 1x429 b40 A2/KTW | 1650050432 | 4052487123402 | |
500 | 448-452 | HSD500 G 1x450 b40 A2/KTW | 1650050452 | 4052487123464 |
Wall sleeve/core drilled hole ID (mm) | suitable for medium pipe OD (mm) | Article code | Article number | GTIN | |
---|---|---|---|---|---|
100 | 32-34 | HSD100 1x32 b40 A2/NBR | 1650010033 | 4052487121354 | |
100 | 40-43 | HSD100 1x40 b40 A2/NBR | 1650010041 | 4052487121415 | |
100 | 48-51 | HSD100 1x48 b40 A2/NBR | 1650010049 | 4052487121477 | |
100 | 60-63.5 | HSD100 1x60 b40 A2/NBR | 1650010061 | 4052487121538 | |
125 | 60-63.5 | HSD125 1x60 b40 A2/NBR | 1650012061 | 4052487121590 | |
125 | 75-77 | HSD125 1x75 b40 A2/NBR | 1650012076 | 4052487121651 | |
125 | 78-81 | HSD125 1x78 b40 A2/NBR | 1650012086 | 4052487121712 | |
150 | 78-81 | HSD150 1x78 b40 A2/NBR | 1650015079 | 4052487121835 | |
150 | 88-92 | HSD150 1x88 b40 A2/NBR | 1650015089 | 4052487121897 | |
150 | 110-113 | HSD150 1x110 b40 A2/NBR | 1650015111 | 4052487121958 | |
200 | 110-113 | HSD200 1x110 b40 A2/NBR | 1650020101 | 4052487122054 | |
200 | 114-119 | HSD200 1x114 b40 A2/NBR | 1650020111 | 4052487122115 | |
200 | 125-128 | HSD200 1x125 b40 A2/NBR | 1650020121 | 4052487122177 | |
200 | 133-136 | HSD200 1x133 b40 A2/NBR | 1650020131 | 4052487122238 | |
200 | 139-141 | HSD200 1x139 b40 A2/NBR | 1650020141 | 4052487122290 | |
200 | 159-163 | HSD200 1x159 b40 A2/NBR | 1650020151 | 4052487122351 | |
250 | 159-163 | HSD250 G 1x159 b40 A2/NBR | 1650025151 | 4052487122450 | |
250 | 168-171 | HSD250 G 1x168 b40 A2/NBR | 1650025161 | 4052487122511 | |
250 | 177-181 | HSD250 G 1x177 b40 A2/NBR | 1650025171 | 4052487122573 | |
250 | 200-201 | HSD250 G 1x200 b40 A2/NBR | 1650025201 | 4052487122634 | |
250 | 210-211 | HSD250 G 1x210 b40 A2/NBR | 1650025211 | 4052487122696 | |
300 | 198-202 | HSD300 G 1x200 b40 A2/NBR | 1650030201 | 4052487122795 | |
300 | 208-212 | HSD300 G 1x210 b40 A2/NBR | 1650030211 | 4052487122856 | |
300 | 217-221 | HSD300 G 1x219 b40 A2/NBR | 1650030221 | 4052487122917 | |
300 | 223-227 | HSD300 G 1x225 b40 A2/NBR | 1650030231 | 4052487122979 | |
300 | 248-252 | HSD300 G 1x250 b40 A2/NBR | 1650030251 | 4052487123037 | |
400 | 273-276 | HSD400 G 1x273 b40 A2/NBR | 1650040271 | 4052487123099 | |
400 | 277-282 | HSD400 G 1x277 b40 A2/NBR | 1650040281 | 4052487123150 | |
400 | 315-321 | HSD400 G 1x315 b40 A2/NBR | 1650040311 | 4052487123211 | |
400 | 324-328 | HSD400 G 1x324 b40 A2/NBR | 1650040321 | 4052487123273 | |
500 | 398-402 | HSD500 G 1x400 b40 A2/NBR | 1650050401 | 4052487123334 | |
500 | 427-431 | HSD500 G 1x429 b40 A2/NBR | 1650050431 | 4052487123396 | |
500 | 448-452 | HSD500 G 1x450 b40 A2/NBR | 1650050451 | 4052487123457 |
Wall sleeve/core drilled hole ID (mm) | suitable for medium pipe OD (mm) | Article code | Article number | GTIN | |
---|---|---|---|---|---|
100 | 32-34 | HSD100 1x32 b40 A4/EPDM | 1650010036 | 4052487121378 | |
100 | 40-43 | HSD100 1x40 b40 A4/EPDM | 1650010044 | 4052487121439 | |
100 | 48-51 | HSD100 1x48 b40 A4/EPDM | 1650010052 | 4052487121491 | |
100 | 60-63.5 | HSD100 1x60 b40 A4/EPDM | 1650010064 | 4052487121552 | |
125 | 60-63.5 | HSD125 1x60 b40 A4/EPDM | 1650012064 | 4052487121613 | |
125 | 75-77 | HSD125 1x75 b40 A4/EPDM | 1650012079 | 4052487121675 | |
125 | 78-81 | HSD125 1x78 b40 A4/EPDM | 1650012089 | 4052487121736 | |
150 | 78-81 | HSD150 1x78 b40 A4/EPDM | 1650015082 | 4052487121859 | |
150 | 88-92 | HSD150 1x88 b40 A4/EPDM | 1650015092 | 4052487121910 | |
150 | 110-113 | HSD150 1x110 b40 A4/EPDM | 1650015113 | 4052487121972 | |
200 | 110-113 | HSD200 1x110 b40 A4/EPDM | 1650020104 | 4052487122078 | |
200 | 114-119 | HSD200 1x114 b40 A4/EPDM | 1650020114 | 4052487122139 | |
200 | 125-128 | HSD200 1x125 b40 A4/EPDM | 1650020124 | 4052487122191 | |
200 | 133-136 | HSD200 1x133 b40 A4/EPDM | 1650020134 | 4052487122252 | |
200 | 139-141 | HSD200 1x139 b40 A4/EPDM | 1650020144 | 4052487122313 | |
200 | 159-163 | HSD200 1x159 b40 A4/EPDM | 1650020154 | 4052487122375 | |
250 | 159-163 | HSD250 G 1x159 b40 A4/EPDM | 1650025154 | 4052487122474 | |
250 | 168-171 | HSD250 G 1x168 b40 A4/EPDM | 1650025164 | 4052487122535 | |
250 | 177-181 | HSD250 G 1x177 b40 A4/EPDM | 1650025174 | 4052487122597 | |
250 | 200-201 | HSD250 G 1x200 b40 A4/EPDM | 1650025204 | 4052487122658 | |
250 | 210-211 | HSD250 G 1x210 b40 A4/EPDM | 1650025214 | 4052487122719 | |
300 | 198-202 | HSD300 G 1x200 b40 A4/EPDM | 1650030204 | 4052487122818 | |
300 | 208-212 | HSD300 G 1x210 b40 A4/EPDM | 1650030214 | 4052487122870 | |
300 | 217-221 | HSD300 G 1x219 b40 A4/EPDM | 1650030224 | 4052487122931 | |
300 | 223-227 | HSD300 G 1x225 b40 A4/EPDM | 1650030234 | 4052487122993 | |
300 | 248-252 | HSD300 G 1x250 b40 A4/EPDM | 1650030254 | 4052487123051 | |
400 | 273-276 | HSD400 G 1x273 b40 A4/EPDM | 1650040274 | 4052487123112 | |
400 | 277-282 | HSD400 G 1x277 b40 A4/EPDM | 1650040284 | 4052487123174 | |
400 | 315-321 | HSD400 G 1x315 b40 A4/EPDM | 1650040314 | 4052487123235 | |
400 | 324-328 | HSD400 G 1x324 b40 A4/EPDM | 1650040324 | 4052487123297 | |
500 | 398-402 | HSD500 G 1x400 b40 A4/EPDM | 1650050404 | 4052487123358 | |
500 | 427-431 | HSD500 G 1x429 b40 A4/EPDM | 1650050434 | 4052487123419 | |
500 | 448-452 | HSD500 G 1x450 b40 A4/EPDM | 1650050454 | 4052487123471 |
Wall sleeve/core drilled hole ID (mm) | suitable for medium pipe OD (mm) | Article code | Article number | GTIN | |
---|---|---|---|---|---|
100 | 32-34 | HSD100 1x32 b40 A4/KTW | 1650010038 | 4052487121392 | |
100 | 40-43 | HSD100 1x40 b40 A4/KTW | 1650010046 | 4052487121453 | |
100 | 48-51 | HSD100 1x48 b40 A4/KTW | 1650010054 | 4052487121514 | |
100 | 60-63.5 | HSD100 1x60 b40 A4/KTW | 1650010066 | 4052487121576 | |
125 | 60-63.5 | HSD125 1x60 b40 A4/KTW | 1650012066 | 4052487121637 | |
125 | 75-77 | HSD125 1x75 b40 A4/KTW | 1650012081 | 4052487121699 | |
125 | 78-81 | HSD125 1x78 b40 A4/KTW | 1650012091 | 4052487121750 | |
150 | 78-81 | HSD150 1x78 b40 A4/KTW | 1650015084 | 4052487121873 | |
150 | 88-92 | HSD150 1x88 b40 A4/KTW | 1650015094 | 4052487121934 | |
150 | 110-113 | HSD150 1x110 b40 A4/KTW | 1650015115 | 4052487121996 | |
200 | 110-113 | HSD200 1x110 b40 A4/KTW | 1650020106 | 4052487122092 | |
200 | 114-119 | HSD200 1x114 b40 A4/KTW | 1650020116 | 4052487122153 | |
200 | 125-128 | HSD200 1x125 b40 A4/KTW | 1650020126 | 4052487122214 | |
200 | 133-136 | HSD200 1x133 b40 A4/KTW | 1650020136 | 4052487122276 | |
200 | 139-141 | HSD200 1x139 b40 A4/KTW | 1650020146 | 4052487122337 | |
200 | 159-163 | HSD200 1x159 b40 A4/KTW | 1650020156 | 4052487122399 | |
250 | 159-163 | HSD250 G 1x159 b40 A4/KTW | 1650025156 | 4052487122498 | |
250 | 168-171 | HSD250 G 1x168 b40 A4/KTW | 1650025166 | 4052487122559 | |
250 | 177-181 | HSD250 G 1x177 b40 A4/KTW | 1650025176 | 4052487122610 | |
250 | 200-201 | HSD250 G 1x200 b40 A4/KTW | 1650025206 | 4052487122672 | |
250 | 210-211 | HSD250 G 1x210 b40 A4/KTW | 1650025216 | 4052487122733 | |
300 | 198-202 | HSD300 G 1x200 b40 A4/KTW | 1650030206 | 4052487122832 | |
300 | 208-212 | HSD300 G 1x210 b40 A4/KTW | 1650030216 | 4052487122894 | |
300 | 217-221 | HSD300 G 1x219 b40 A4/KTW | 1650030226 | 4052487122955 | |
300 | 223-227 | HSD300 G 1x225 b40 A4/KTW | 1650030236 | 4052487123013 | |
300 | 248-252 | HSD300 G 1x250 b40 A4/KTW | 1650030256 | 4052487123075 | |
400 | 273-276 | HSD400 G 1x273 b40 A4/KTW | 1650040276 | 4052487123136 | |
400 | 277-282 | HSD400 G 1x277 b40 A4/KTW | 1650040286 | 4052487123198 | |
400 | 315-321 | HSD400 G 1x315 b40 A4/KTW | 1650040316 | 4052487123259 | |
400 | 324-328 | HSD400 G 1x324 b40 A4/KTW | 1650040326 | 4052487123310 | |
500 | 398-402 | HSD500 G 1x400 b40 A4/KTW | 1650050406 | 4052487123372 | |
500 | 427-431 | HSD500 G 1x429 b40 A4/KTW | 1650050436 | 4052487123433 | |
500 | 448-452 | HSD500 G 1x450 b40 A4/KTW | 1650050456 | 4052487123495 |
Wall sleeve/core drilled hole ID (mm) | suitable for medium pipe OD (mm) | Article code | Article number | GTIN | |
---|---|---|---|---|---|
100 | 32-34 | HSD100 1x32 b40 A4/NBR | 1650010037 | 4052487121385 | |
100 | 40-43 | HSD100 1x40 b40 A4/NBR | 1650010045 | 4052487121446 | |
100 | 48-51 | HSD100 1x48 b40 A4/NBR | 1650010053 | 4052487121507 | |
100 | 60-63.5 | HSD100 1x60 b40 A4/NBR | 1650010065 | 4052487121569 | |
125 | 60-63.5 | HSD125 1x60 b40 A4/NBR | 1650012065 | 4052487121620 | |
125 | 75-77 | HSD125 1x75 b40 A4/NBR | 1650012080 | 4052487121682 | |
125 | 78-81 | HSD125 1x78 b40 A4/NBR | 1650012090 | 4052487121743 | |
150 | 78-81 | HSD150 1x78 b40 A4/NBR | 1650015083 | 4052487121866 | |
150 | 88-92 | HSD150 1x88 b40 A4/NBR | 1650015093 | 4052487121927 | |
150 | 110-113 | HSD150 1x110 b40 A4/NBR | 1650015114 | 4052487121989 | |
200 | 110-113 | HSD200 1x110 b40 A4/NBR | 1650020105 | 4052487122085 | |
200 | 114-119 | HSD200 1x114 b40 A4/NBR | 1650020115 | 4052487122146 | |
200 | 125-128 | HSD200 1x125 b40 A4/NBR | 1650020125 | 4052487122207 | |
200 | 133-136 | HSD200 1x133 b40 A4/NBR | 1650020135 | 4052487122269 | |
200 | 139-141 | HSD200 1x139 b40 A4/NBR | 1650020145 | 4052487122320 | |
200 | 159-163 | HSD200 1x159 b40 A4/NBR | 1650020155 | 4052487122382 | |
250 | 159-163 | HSD250 G 1x159 b40 A4/NBR | 1650025155 | 4052487122481 | |
250 | 168-171 | HSD250 G 1x168 b40 A4/NBR | 1650025165 | 4052487122542 | |
250 | 177-181 | HSD250 G 1x177 b40 A4/NBR | 1650025175 | 4052487122603 | |
250 | 200-201 | HSD250 G 1x200 b40 A4/NBR | 1650025205 | 4052487122665 | |
300 | 198-202 | HSD300 G 1x200 b40 A4/NBR | 1650030205 | 4052487122825 | |
300 | 208-212 | HSD300 G 1x210 b40 A4/NBR | 1650030215 | 4052487122887 | |
300 | 217-221 | HSD300 G 1x219 b40 A4/NBR | 1650030225 | 4052487122948 | |
300 | 223-227 | HSD300 G 1x225 b40 A4/NBR | 1650030235 | 4052487123006 | |
300 | 248-252 | HSD300 G 1x250 b40 A4/NBR | 1650030255 | 4052487123068 | |
400 | 273-276 | HSD400 G 1x273 b40 A4/NBR | 1650040275 | 4052487123129 | |
400 | 277-282 | HSD400 G 1x277 b40 A4/NBR | 1650040285 | 4052487123181 | |
400 | 315-321 | HSD400 G 1x315 b40 A4/NBR | 1650040315 | 4052487123242 | |
400 | 324-328 | HSD400 G 1x324 b40 A4/NBR | 1650040325 | 4052487123303 | |
500 | 398-402 | HSD500 G 1x400 b40 A4/NBR | 1650050405 | 4052487123365 | |
500 | 427-431 | HSD500 G 1x429 b40 A4/NBR | 1650050435 | 4052487123426 | |
500 | 448-452 | HSD500 G 1x450 b40 A4/NBR | 1650050455 | 4052487123488 |
Hauff-Technik is constantly setting new standards, leaving its distinctive mark on the market. All products with the eff2 thumbprint stand for maximum effectiveness and efficiency. An identifying feature that symbolises the unique way in which several product advantages interact. Solutions that are only available from Hauff-Technik and which guarantee its customers maximum user-friendliness, speed, flexibility, reliability and potential for savings.
Given the sheer number of suppliers and manufacturers of sealing solutions, you can quickly feel overwhelmed. Which seals meet my requirements? Are quality standards met? And what are the standards anyway? Up until now, no standards, norms or guidelines have existed for pipe and cable sealing.
This is precisely what the Fachverband für Rohre und Kabel e.V. (Association for Tubing and Cables) addressed by defining uniform standards. The result: comprehensive and uniform test specifications which were elaborated in collaboration with trade experts and the manufacturing industry. Using this synergy effect it was possible to cover all needs and requirements for sealing solutions.
How is this relevant to you? Very simple: increased safety, higher quality and better comparability – for products you can trust.
In Europe the Directive for protection against the dangers arising from ionising radiation (COUNCIL DIRECTIVE 2013/59/EURATOM OF 5 DECEMBER 2013), obliges the member states to ensure that appropiate measures are in place to prevent radon ingress into new buildings. The statutory reference value in workplaces and dwellings is 300 Bq/m³. Many of our Hauff products have already been tested for radon tightness.